5/16 8 | 3/8 9.5 | 10 | 1/2 12.7 | 5/8 15.9 | 3/4 19.4 | 7/8 22.2 | 1 25.4 | 1 1/4 31.8 | 1 1/2 38.1 | 1 3/4 44.5 | 1 7/8 47.6 | 50 | 2 50.8 | 2 1/4 57.2 | 60.3 | 2 1/2 63.5 | 3 76.1 | 3 1/2 88.9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | |||||||||||||||||||
23 | |||||||||||||||||||
32 | |||||||||||||||||||
37 | |||||||||||||||||||
38 | |||||||||||||||||||
44 | |||||||||||||||||||
48 | |||||||||||||||||||
50 | |||||||||||||||||||
55 | |||||||||||||||||||
63 | |||||||||||||||||||
64 | |||||||||||||||||||
70 | |||||||||||||||||||
76 | |||||||||||||||||||
100 | |||||||||||||||||||
102 | |||||||||||||||||||
114 | |||||||||||||||||||
128 | |||||||||||||||||||
135 | |||||||||||||||||||
140 | |||||||||||||||||||
150 | |||||||||||||||||||
180 | |||||||||||||||||||
185 | |||||||||||||||||||
204 | |||||||||||||||||||
220 | |||||||||||||||||||
250 |
NOMINAL BORE PIPE | ||||||
20 (26.7 OD) | 32 (42.2 OD) | 40(48.3 OD) | 50(60.3 OD) | 80(88.9 OD) | ||
102 | ||||||
127 | ||||||
140 | ||||||
150 | ||||||
220 | ||||||
BENDING SQUARE TUBE | |||||||||
19 | 25 | 30 | 31.8 | 35 | 38 | 40 | 50 | ||
48 | |||||||||
88 | |||||||||
120 | |||||||||
145 | |||||||||
150 | |||||||||
220 | |||||||||
ROLLING | |||||||||||
To templates or drawings | |||||||||||
TUBE | |||||||||||
12.7 | 19 | 22.2 | 25.4 | 26.3 | 31.8 | 38.1 | 44.5 | 48.3 | 50.8 | 60.3 | 76.1 |
Pipes, Angles, Box Sections and Oval Tubes Rolled. Please inquire. |